Pole Support Outdoor LED Displays Panel P10 SMD Led Screen ODM
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | HSCX |
Certification: | CE ROHS FCC |
Model Number: | P10 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Fight case/Wooden case/honeycomb Box |
Delivery Time: | 10-35 workdays |
Payment Terms: | L/C, T/T |
Detail Information |
|||
Pixel Pitch (Mm): | P10 | LED Type: | SMD3535 |
---|---|---|---|
Refresh Rate (Hz): | >1920-3840 HZ | Grey Scale: | 16bit |
Module Size (Mmxmm): | 320mm * 160mm | Cabinet Size:: | 960mm*960mm |
Optimum Viewing Angle:: | H:140°, V:120° | Tube Chip Color: | FULL COLOR |
Display Function: | Video | High Ligh: | P10 Outdoor Fixed LED Display,Outdoor LED Screen |
Highlight: | ODM Outdoor LED Displays,P10 SMD Outdoor LED Displays,ODM p10 smd led screen |
Product Description
Applications of LED Display Panel Outdoor
LED Display Panel Outdoor are used in various public places, you can find them everywhere, like highway, subway, shopping mall, exterior of stores, commercial center. most of them are used for advertising, signage, background.
Features of Led Wall Screen Display Outdoor
1. IP65 protection, protect from dust and moisture.
2. Wide viewing angle(H: 140°; V:140°).
3. Waterproof design, keep working, reduce the failure rate of running in the rain
4. Long life span(>100,000 Hours).
5. Competitive factory price, with guaranteed quality.
Led Display Specification
OutdoorLED Display | |||||||
Model No. | P2.5 | P3.0 | P4 | P5 | P6 | P8 | P10 |
Pixel Pitch(mm) | 2.5 | 3.076 | 4 | 5 | 6 | 8 | 10 |
LED Type | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD3535 | ||
Module Dimensio (W*H)(mm) |
320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Cabinet Dimension (W*H)(mm) |
960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
Cabinet Material | Magnesium Alloy | ||||||
Cabinet Weight | 28(Kg) | ||||||
Brightness(nits) | 5500~6500 | ||||||
Viewing Angle | H:140°Vi140 | ||||||
Color Temperature |
3200~9500K | ||||||
Max Power Consumption |
750(W/m²) | 800(W/m²) | |||||
Average Power Consumption |
300(W/m²) | 350(W/m²) | |||||
Maintenance Method | Rear Maintenance(Our c Series Support Front Maintenance) | ||||||
Gray Level | 14bit | ||||||
Refresh Rate | 3200~3840Hz | ||||||
Waterproof Level | IP65 | ||||||
Operating Temperature | -20°~60° | ||||||
Life Time | 100000(Hours) | ||||||
Warranty | 3-5years |
Product Description:
- LED Chips : Nichia/Cree/Epistar/Silan/King light/Silan/KN-LIGHT All Our Brand Partners
- IC : Mblock/Mingyang/Chipone/Mingwei All Our Brand Partners
- Power Supply:Meanwell/Megmeet/Powerld/Rong Electronic/G-Energy All Our Brand Partners
- Control card:Novastar, Linsn, Colorlight, Huidu All Our Brand Partners Video processor:Novastar, Videowall All Our Brand Partners
- PCB Board : Flame Retardant, Anti-Aging
- Magnesium Ally Cabinet : Light Weight, Corrosion Resistance
After-sell Service:
- 2 years quality guarantee for all parts.
- Experienced engineers and technicians provide solutions to all kinds of question.
- Providing free and spare accessories, such as power and data cables.
- Free remote control debuggine serice if you need.
- Installation guidance by experienced technicians.
