Digital Transparent P2 Backlit Poster Frames LED Display FCC Certificated
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | HSCX |
Certification: | CE ROHS FCC |
Model Number: | P2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Fight case/Wooden case/honeycomb Box |
Delivery Time: | 10-35 workdays |
Payment Terms: | L/C, T/T |
Detail Information |
|||
Pixel Pitch (Mm): | P2 | Tube Chip Color: | FULL COLOR |
---|---|---|---|
LED Type: | SMD1515 | Module Dimension: | 320*160mm(W*H)(mm) |
Module Resolution: | 160*80(W*H)(Pixel) | Pixel Density: | 250000 Pixel/m2 |
Refresh Rate: | >3840 HZ | Cabinet Dimension: | 640*1920(W*H)(mm) |
Cabinet Weight: | 75(kg) | Life Time: | 100000H |
Highlight: | P2 backlit poster frames,FCC Certificated backlit poster frames,P2 Backlit transparent led poster |
Product Description
LED poster screen is a new type of digital display screen
LED poster screen, movable LED screen, vertical LED screen, has a wide range of applications in multiple fields:
- Advertising promotion:
LED poster screens, as efficient advertising display tools, are widely used in public places such as commercial centers, shopping centers, and stations.
- Information release:
LED poster screens are used in transportation hubs, government agencies, corporate buildings, and other places to release important public information, notices, real-time data, etc
- Event site:
LED poster screens are commonly used for background stage, information display, live streaming images, etc. at large-scale events, exhibitions, concerts, and other venues,
- Sports venues:
LED poster screens are widely used in sports venues for score display, sponsor advertising, real-time playback, etc., providing viewers with a richer viewing experience.
- Commercial display:
LED poster screens are used in store windows, commercial exhibitions, and other occasions to showcase products, convey promotional information, and enhance brand image and sales effectiveness.
Led Display Specification
POSTER LED display P2 | |||
Resolution/mm | 2 | ||
LED Type | SMD1515 | ||
Module DIMENSION(W*H)(mm) | 320*160 | ||
Pixel density/pixels/m² | 250000/m² | ||
Module resolution | 160*80dot | ||
Cabinet Dimension(W*H)(mm) | 640*1920 | ||
Cabinet Resolution(W*H)(Pixel) | 320*960 | ||
Cabinet Material | Iron | ||
Cabinet Weight(KG) | 75 | ||
Best Viewing Distance(m) | 2 | ||
brightness | >900cd/㎡ | ||
Refresh frequency | >3840Hz | ||
Ingress Protection(Fron/Rear) | IP31 | ||
Viewing Angle | H:140° V:140° | ||
Color Temperature | 3200-9500K | ||
Gray Level | 14bit | ||
Maximum power | 600W/m2 | ||
Average power | 200W/m2 | ||
Environment temperature range | Operating temperature range: -20-60℃ | ||
Humidity(working) | working:10-95% | ||
Input Voltage | AC110-220V±15% 50-60Hz | ||
Life time | 100000hours |
2,Energy saving and environmental protection:
3,Remote control and management:
4,Long lifespan and durability:
5,Multifunctional and flexible:
6,Attracting attention and enhancing brand image:
7,Strong adaptability:
|